Lenses Regulatory Frameworks
FORM STA-004 · BASIS PROTOCOL
Basel SCO60
MiCA Art. 67
GENIUS Act
Basel SCO60
v1.2
Group 1 vs Group 2 crypto-asset classification for bank capital requirements.
| Criterion | SII Component | Threshold | Logic |
|---|---|---|---|
| Stabilization mechanism effective at all times | sii_peg | ≥ 70 | Peg stability score must demonstrate consistent mechanism |
| Sufficient liquidity for timely redemption | sii_liquidity | ≥ 70 | Market depth and redemption infrastructure |
| Regulated and supervised issuer | sii_distribution | ≥ 60 | Regulatory status and disclosure compliance |
| Prudent risk management framework | sii_smartcontract, sii_network | ≥ 60 | Smart contract security and operational resilience |
MiCA Article 67
v1.0
EMT/ART eligibility assessment under EU Markets in Crypto-Assets regulation.
| Criterion | SII Component | Threshold | Logic |
|---|---|---|---|
| Reserve asset requirements | sii_peg | ≥ 70 | Reserves composed of low-risk, liquid assets |
| Redemption rights at par | sii_liquidity | ≥ 70 | Holders can redeem at face value at any time |
| Disclosure obligations | sii_distribution | ≥ 60 | Regular public disclosure of reserve composition |
| Governance framework | sii_network | ≥ 60 | Adequate governance and internal controls |
| Significance assessment | sii_flows | ≥ 50 | Transaction volume and market cap thresholds for significance |
GENIUS Act
v1.0
Permitted payment stablecoin evaluation under US regulatory framework.
| Criterion | SII Component | Threshold | Logic |
|---|---|---|---|
| Reserve composition | sii_peg | ≥ 75 | Backed by US Treasuries, insured deposits, or equivalent |
| Monthly disclosure | sii_distribution | ≥ 65 | Monthly public attestation of reserve composition |
| Registration requirements | sii_network | ≥ 60 | Registered with appropriate federal or state regulator |
| Liquidity requirements | sii_liquidity | ≥ 70 | Ability to meet redemption requests within one business day |
Create Custom Lens